Sponsored Link
Purpose
Convert measurement units
Return value
A number in the new measurement system
Syntax
=CONVERT (number, from_unit, to_unit)
Arguments
- number – The numeric value to convert.
- from_unit – The starting units for number.
- to_unit – The ending units for the result.
Usage notes
The CONVERT function converts a number in one measurement system to another. For example, you can use CONVERT to convert feet into meters, pounds into kilograms, gallons into liters, and for many other unit conversions.
The tables below show the various units that are available to the CONVERT function. In all cases, Unit can be used for either from_unit or to_unit.
Weight and mass | Unit |
Gram | “g” |
Slug | “sg” |
Pound mass (avoirdupois) | “lbm” |
U (atomic mass unit) | “u” |
Ounce mass (avoirdupois) | “ozm” |
Distance | Unit |
Meter | “m” |
Statute mile | “mi” |
Nautical mile | “Nmi” |
Inch | “in” |
Foot | “ft” |
Yard | “yd” |
Angstrom | “ang” |
Pica | “pica” |
Time | Unit |
Year | “yr” |
Day | “day” |
Hour | “hr” |
Minute | “mn” |
Second | “sec” |
Pressure | Unit |
Pascal | “Pa” (or “p”) |
Atmosphere | “atm” (or “at”) |
mm of Mercury | “mmHg” |
Force | Unit |
Newton | “N” |
Dyne | “dyn” (or “dy”) |
Pound force | “lbf” |
Energy | Unit |
Joule | “J” |
Erg | “e” |
Thermodynamic calorie | “c” |
IT calorie | “cal” |
Electron volt | “eV” (or “ev”) |
Horsepower-hour | “HPh” (or “hh”) |
Watt-hour | “Wh” (or “wh”) |
Foot-pound | “flb” |
BTU | “BTU” (or “btu”) |
Power | Unit |
Horsepower | “HP” (or “h”) |
Watt | “W” (or “w”) |
Magnetism | Unit |
Tesla | “T” |
Gauss | “ga” |
Temperature | Unit |
Degree Celsius | “C” (or “cel”) |
Degree Fahrenheit | “F” (or “fah”) |
Kelvin | “K” (or “kel”) |
Liquid measure | Unit |
Teaspoon | “tsp” |
Tablespoon | “tbs” |
Fluid ounce | “oz” |
Cup | “cup” |
U.S. pint | “pt” (or “us_pt”) |
U.K. pint | “uk_pt” |
Quart | “qt” |
Gallon | “gal” |
Liter | “l” (or “lt”) |
The following abbreviated unit prefixes can be used with any metric unit.
Prefix | Multiplier | Abbreviation |
exa | 1E+18 | “E” |
peta | 1E+15 | “P” |
tera | 1E+12 | “T” |
giga | 1E+09 | “G” |
mega | 1E+06 | “M” |
kilo | 1E+03 | “k” |
hecto | 1E+02 | “h” |
dekao | 1E+01 | “e” |
deci | 1E-01 | “d” |
centi | 1E-02 | “c” |
milli | 1E-03 | “m” |
micro | 1E-06 | “u” |
nano | 1E-09 | “n” |
pico | 1E-12 | “p” |
femto | 1E-15 | “f” |
atto | 1E-18 | “a” |